Minneman Triathlon
2009 Minneman Triathlon

Get the Flash Player to see this player.
Race photo 1
Race photo 2
Race photo 3
Race photo 4
Race photo 5

Saturday
July 3, 2010

7:30 am
Lake George Regional Park,
Oak Grove, MN
0.3 Mile Swim
13 Mile Bike
3 Mile Run
2008 Results
The results are complete now with the novice breakdowns. Thanks for your patience and for racing.

                                                        MINNEMAN TRIATHLON

                                                           July 5, 2008

                                             Lake George Regional Park, Oak Grove, MN

 

                                              .3 Mile Swim, 13 Mile Bike, 3 Mile Run

 

    TOT DIV                                                     SWIM  100     TRAN         BIKE          TRAN        RUN         TOTAL

    PLC PLC    NAME               CITY           ST AGE S  plc  time  yds     time   plc   time  mph     time  plc   time   pace TIME

    === ====   ================== ============== == === =  ===============    ====   ================    ====  ================= =======

    1   1/12   David Thompson     St Paul        MN  30 M    5  7:26  1:25    1:11    2   29:36  26.4    0:44    1   16:02  5:21   54:56

    2   2/12   Curt Wood          Chaska         MN  30 M    1  6:33  1:15    1:26    1   29:13  26.7    0:51   10   18:30  6:10   56:31

    3   3/12   Samuel Hauck       Shoreview      MN  24 M    3  7:22  1:24    1:30    5   30:50  25.3    0:48    2   16:12  5:24   56:40

    4   4/12   Dennis Dane        Golden Valley  MN  29 M    2  7:04  1:21    1:26    6   31:24  24.8    0:47    3   16:34  5:32   57:12

    5   5/12   Eric Hendrickson   Hopkins        MN  28 M    9  7:48  1:29    1:18    3   30:30  25.6    0:44    4   17:33  5:51   57:52

    6   6/12   Kevin O'Connor     Corcoran       MN  37 M   10  7:53  1:30    1:21    4   30:37  25.5    0:55    8   17:49  5:57   58:33

    7   7/12   Anthony Hirschman  Medicine Lake  MN  29 M   14  8:05  1:32    1:48    7   31:34  24.7    0:56    9   18:04  6:02 1:00:24

    8   1/4    Kathy Yndestad     Apple Valley   MN  30 F    6  7:28  1:25    1:25   13   33:27  23.3    0:48   15   19:25  6:29 1:02:30

    9   8/12   Derick Podratz     Lino Lakes     MN  34 M   26  8:47  1:40    1:57   14   33:28  23.3    1:02    5   17:34  5:52 1:02:47

   10   1/10   Jesse Adams        Duluth         MN  26 M    4  7:23  1:24    1:52   18   33:47  23.1    0:59   13   18:57  6:19 1:02:57

   11   9/12   Daniel Conley      Arden Hills    MN  27 M   25  8:44  1:40    1:46   17   33:47  23.1    1:08   11   18:39  6:13 1:04:01

   12   2/10   Micah Turman       Minneapolis    MN  28 M   22  8:31  1:37    1:48   26   34:17  22.8    1:03   12   18:40  6:14 1:04:17

   13   1/19   Jim Robb           Maple Grove    MN  45 M   28  8:56  1:42    2:04   10   32:55  23.7    1:00   22   20:18  6:46 1:05:10

   14  10/12   Thomas Alcivar     Minneapolis    MN  31 M   17  8:19  1:35    1:40   30   34:59  22.3    0:59   14   19:19  6:27 1:05:13

   15   3/10   Aaron Hoffmann     St Paul        MN  29 M   47  9:18  1:46    1:41   16   33:41  23.2    1:07   19   19:46  6:36 1:05:31

   16   1/20   Joe Keller         Maple Grove    MN  44 M   41  9:09  1:44    1:37   11   33:17  23.4    1:11   24   20:22  6:48 1:05:33

   17   1/29   Greg Johnson       Hermantown     MN  36 M   42  9:11  1:45    1:45   25   34:10  22.8    1:07   18   19:45  6:35 1:05:57

   18   1/10   Gary Bork          Eden Prairie   MN  56 M   13  7:56  1:30    2:12   21   33:54  23.0    1:06   43   21:22  7:08 1:06:29

   19   2/20   Steven Daffinrud   Minneapolis    MN  40 M   74  9:58  1:54    2:13    8   31:40  24.6    1:05   47   21:41  7:14 1:06:35

   20   2/4    Julie Hull         Farmington     MN  36 F   51  9:24  1:47    1:37   27   34:21  22.7    0:54   27   20:29  6:50 1:06:43

   21  11/12   Mark Evans         Minneapolis    MN  40 M  200 12:42  2:25    1:37   24   34:10  22.8    1:05    7   17:48  5:56 1:07:20

   22   1/17   Dale Woodbeck      Excelsior      MN  52 M   27  8:50  1:41    2:20    9   32:47  23.8    1:12   62   22:15  7:25 1:07:22

   23   4/10   Bennett Goiffon    Crystal        MN  27 M   53  9:28  1:48    1:53   29   34:53  22.4    1:07   25   20:23  6:48 1:07:41

   24   2/29   Don Steenson       Minneapolis    MN  38 M    7  7:31  1:26    2:06   35   35:13  22.1    1:06   20   19:50  6:37 1:07:44

   25   1/30   Jeremy Johnson     Burnsville     MN  34 M   52  9:24  1:47    2:41   28   34:37  22.5    1:02   21   20:09  6:43 1:07:50

   26   3/20   John Deering       Minneapolis    MN  43 M   64  9:46  1:51    2:16   31   34:59  22.3    1:22   17   19:37  6:33 1:08:00

   27   1/2    Ben Plankis        Lakeville      MN  21 M   56  9:32  1:49    2:25   44   35:56  21.7    1:07    6   17:40  5:54 1:08:38

   28   1/25   Matt Krusemark     Woodbury       MN  34 M   19  8:25  1:36    2:40   23   33:58  23.0    1:23   66   22:34  7:32 1:08:57

   29   2/19   Mike Berkopec      Eagan          MN  46 M  108 10:47  2:03    2:17   19   33:49  23.1    1:14   35   20:53  6:58 1:08:58

   30   1/26   Sara Hermanson     Andover        MN  31 F   78 10:05  1:55    1:49   37   35:27  22.0    1:07   30   20:33  6:51 1:09:00

   31   3/29   Craig Davis        Mounds View    MN  39 M   29  8:56  1:42    2:44   32   35:00  22.3    1:20   40   21:12  7:04 1:09:09

   32   4/29   Paul Traczyk       Shoreview      MN  39 M   81 10:08  1:56    1:57   36   35:26  22.0    1:08   34   20:44  6:55 1:09:21

   33   2/30   Allan Sommer       Minneapolis    MN  32 M   99 10:27  1:59    1:35   34   35:05  22.2    1:14   38   21:07  7:03 1:09:27

   34   5/29   David Olheiser     Minneapolis    MN  35 M   92 10:22  1:58    2:59   12   33:25  23.3    1:38   41   21:15  7:05 1:09:36

   35   4/20   John Beasley       Rosemount      MN  44 M   84 10:16  1:57    1:53   15   33:39  23.2    1:13   76   23:02  7:41 1:10:02

   36  12/12   Jon Speir          Inver Grove Ht MN  46 M   63  9:46  1:51    1:45   61   37:08  21.0    1:12   28   20:30  6:50 1:10:20

   37   6/29   Jonathan Doane     Wayzata        MN  38 M  161 11:51  2:15    1:53   22   33:55  23.0    1:13   46   21:39  7:13 1:10:28

   38   5/20   Dan Smith          Blaine         MN  40 M   95 10:25  1:59    2:40   20   33:53  23.0    1:43   59   22:11  7:24 1:10:50

   39   2/17   Jim Wolter         Lakeville      MN  51 M   12  7:55  1:30    2:17   43   35:48  21.8    1:24   90   23:29  7:50 1:10:52

   40   3/4    Stephanie Alcivar  Minneapolis    MN  29 F   15  8:10  1:33    1:55   49   36:31  21.4    1:04   84   23:21  7:47 1:10:59

   41   7/29   Cory Binder        St. Louis Park MN  36 M  100 10:28  1:59    2:47   39   35:36  21.9    1:01   39   21:09  7:03 1:10:59

   42   6/20   Robert Younger     Maple Grove    MN  40 M   30  8:56  1:42    2:47   50   36:40  21.3    1:19   48   21:42  7:14 1:11:22

   43   8/29   Erik Hull          Farmington     MN  38 M   94 10:22  1:58    1:49   67   37:33  20.8    1:07   31   20:34  6:52 1:11:24

   44   4/4    Cindy Schlafmann   Champlin       MN  42 F   44  9:13  1:45    1:44   77   38:02  20.5    1:02   44   21:27  7:09 1:11:26

   45   3/30   Christopher Hawes  Saint Paul     MN  34 M   88 10:19  1:58    2:27   33   35:01  22.3    1:16   65   22:32  7:31 1:11:32

   46   4/30   Keven Johnson      Duluth         MN  31 M  168 12:00  2:17    2:20   41   35:45  21.8    1:12   23   20:21  6:47 1:11:36

   47   1/29   Heidi Robb         Maple Grove    MN  41 F  112 10:51  2:04    2:13   42   35:47  21.8    1:03   53   21:54  7:18 1:11:46

   48   3/17   Ian Keith          St. Paul       MN  51 M   65  9:47  1:52    2:41   54   36:53  21.1    1:46   33   20:44  6:55 1:11:50

   49   9/29   David Houghton     Hillsdale      MI  36 M   89 10:19  1:58    2:23   45   36:07  21.6    1:27   55   21:59  7:20 1:12:13

   50   3/19   Jaye Blanshan      Eden Prairie   MN  47 M   59  9:41  1:51    2:28   40   35:43  21.8    1:12   83   23:20  7:47 1:12:23

   51   4/17   Christopher North  Saint Paul     MN  52 M   31  8:59  1:42    2:13   79   38:04  20.5    1:12   54   21:59  7:20 1:12:24

   52   2/26   Casey Hirschman    Medicine Lake  MN  30 F   80 10:08  1:55    2:00   70   37:44  20.7    0:52   49   21:42  7:14 1:12:25

   53   4/19   Tory Nygren        New Brighton   MN  47 M   62  9:45  1:51    2:59   74   37:58  20.5    1:23   29   20:32  6:51 1:12:35

   54  10/29   Brian Hasty        Lauderdale     MN  35 M  142 11:31  2:11    2:13   38   35:33  21.9    0:55   67   22:36  7:32 1:12:47

   55   3/26   Teresa Briest      Burnsville     MN  33 F   11  7:55  1:30    2:01  120   39:57  19.5    1:04   56   22:02  7:21 1:12:56

   56   5/30   Matt Morel         Brooklyn Park  MN  34 M  104 10:34  2:00    1:57   52   36:47  21.2    1:03   69   22:45  7:35 1:13:05

   57   6/30   Paul Johannsen     Cottage Grove  MN  33 M   16  8:14  1:34    2:38   51   36:44  21.2    1:42   99   23:54  7:58 1:13:09

   58   1/11   Amy Klosterman     Saint Paul     MN  46 F   23  8:36  1:38    1:58   90   38:40  20.2    0:59   80   23:17  7:46 1:13:28

   59   7/30   Robert Zelada      St. Paul       MN  30 M   82 10:09  1:56    2:33   72   37:54  20.6    1:18   52   21:48  7:16 1:13:40

   60   1/14   Kimberly Ault      Plymouth       MN  27 F   34  9:03  1:43    2:08   62   37:09  21.0    1:12  106   24:14  8:05 1:13:43

   61   1/34   Jill Ellenbecker   Coon Rapids    MN  36 F   60  9:42  1:51    1:46  138   40:45  19.1    1:01   36   20:54  6:58 1:14:05

   62   1/8    Jeff Hoernemann    Andover        MN  17 M   20  8:26  1:36    3:52   99   39:11  19.9    1:40   37   21:02  7:01 1:14:10

   63  11/29   Scott Sutherland   Minneapols     MN  38 M  159 11:47  2:14    2:42   66   37:30  20.8    1:31   32   20:41  6:54 1:14:10

   64   8/30   Jay Johnson        Golden Valley  MN  30 M   55  9:31  1:49    2:18  111   39:36  19.7    1:30   42   21:19  7:07 1:14:13

   65  12/29   Michael Pasdo      Minneapolis    MN  39 M  105 10:39  2:01    2:38   48   36:23  21.4    1:20   87   23:25  7:49 1:14:23

   66   2/29   Dawn Keller        Maple Grove    MN  43 F   70  9:55  1:53    1:49   58   37:03  21.1    0:55  114   24:45  8:15 1:14:25

   67   7/20   Jim Dokken         Andover        MN  44 M  181 12:16  2:20    2:03   60   37:08  21.0    1:49   45   21:37  7:13 1:14:50

   68   2/8    Benjamin Williams  St. Louis Park MN  18 M   24  8:44  1:40    3:01   87   38:33  20.2    1:37   82   23:19  7:47 1:15:11

   69   9/30   Darin Wieneke      Minneapolis    MN  34 M  148 11:35  2:12    1:39  101   39:16  19.9    1:02   50   21:43  7:15 1:15:14

   70   4/26   Cara Pavek         Rosemount      MN  34 F   38  9:06  1:44    2:05   81   38:10  20.4    1:16  116   24:47  8:16 1:15:23

   71   2/25   Richard Van Sickle Minneapolis    MN  39 M   33  9:03  1:43    2:35   55   36:54  21.1    1:17  151   25:36  8:32 1:15:24

   72  10/30   Scott Hedin        Blaine         MN  30 M   49  9:21  1:47    2:05   47   36:22  21.4    1:01  113   24:42  8:14 1:15:29

   73  13/29   Andrew Williams    Coon Rapids    MN  37 M   48  9:20  1:46    2:37   86   38:32  20.2    1:13   95   23:51  7:57 1:15:31

   74   2/34   Jen Moritz         Minneapolis    MN  35 F   61  9:43  1:51    2:00   59   37:06  21.0    1:23  146   25:28  8:30 1:15:37

   75   5/26   Jessica Wendt      Minneapolis    MN  31 F   68  9:52  1:53    2:25  102   39:16  19.9    1:21   70   22:47  7:36 1:15:39

   76   2/14   Miriah Johnson     St Paul        MN  27 F  116 10:55  2:04    2:17   75   37:59  20.5    1:17   79   23:14  7:45 1:15:40

   77   1/4    Gabriella Keller   Maple Grove    MN  16 F    8  7:47  1:29    1:39  127   40:12  19.4    0:51  145   25:26  8:29 1:15:53

   78   3/29   Kathy Newcomb      Woodbury       MN  43 F   50  9:22  1:47    2:25   68   37:40  20.7    1:21  140   25:13  8:25 1:15:58

   79   5/17   Randall Brandt     Rosemount      MN  51 M   91 10:21  1:58    2:05  110   39:35  19.7    0:55   86   23:24  7:48 1:16:19

   80   3/14   Lindsay Schwab     St. Paul       MN  29 F   87 10:19  1:58    2:06  124   40:08  19.4    1:30   64   22:19  7:27 1:16:20

   81   3/25   David Elliason     Northfield     MN  39 M  150 11:36  2:12    2:20   46   36:18  21.5    1:18  131   24:59  8:20 1:16:29

   82   2/10   Dan Davis          Shoreview      MN  55 M   69  9:54  1:53    2:20   71   37:54  20.6    1:15  137   25:11  8:24 1:16:32

   83   4/14   Abigail Turman     Minneapolis    MN  26 F  120 10:59  2:05    1:44  121   40:01  19.5    0:58   72   22:53  7:38 1:16:35

   84  11/30   James Sheldon      Minnetonka     MN  31 M  145 11:32  2:12    1:56  131   40:26  19.3    1:08   51   21:44  7:15 1:16:45

   85   1/10   Karen Rothbauer    Shoreview      MN  54 F   71  9:57  1:53    2:29   85   38:31  20.3    1:25  120   24:50  8:17 1:17:08

   86   6/26   Megan Haseley      Eden Prairie   MN  33 F   35  9:03  1:43    2:20  166   42:15  18.5    1:23   61   22:13  7:25 1:17:12

   87   4/25   Alex Gustafson     Anoka          MN  21 M   37  9:05  1:44    3:31  139   40:51  19.1    1:28   63   22:19  7:27 1:17:12

   88   3/34   Amy Enderlein      Blaine         MN  38 F   85 10:17  1:57    2:14   95   38:56  20.0    1:13  121   24:50  8:17 1:17:29

   89  14/29   Kevin Kokal        Eden Prairie   MN  38 M  149 11:36  2:12    2:20   84   38:28  20.3    1:11  101   23:56  7:59 1:17:29

   90   4/34   Gina Graves        St. Louis Park MN  37 F   57  9:37  1:50    2:57   91   38:50  20.1    1:55  109   24:22  8:08 1:17:39

   91   3/10   Frank Williams     Minneapolis    MN  57 M  126 11:07  2:07    2:48   63   37:12  21.0    1:50  122   24:51  8:17 1:17:47

   92   6/17   Manny Comstock     St. Paul       MN  53 M   75  9:59  1:54    2:29   57   37:00  21.1    1:26  180   27:02  9:01 1:17:54

   93  12/30   Zach Lee           Bloomington    MN  33 M  130 11:13  2:08    2:04   78   38:02  20.5    1:22  142   25:19  8:27 1:17:59

   94  15/29   Mitch Vars         Minneapolis    MN  39 M  135 11:21  2:09    2:57   94   38:55  20.0    1:30   85   23:22  7:48 1:18:03

   95   5/25   Peter Johnson      Minneapolis    MN  41 M  178 12:13  2:19    2:31   56   36:57  21.1    2:01  112   24:40  8:14 1:18:19

   96   5/19   Paul Urbanski      St. Louis Park MN  48 M   67  9:52  1:53    3:12  137   40:42  19.2    1:14   89   23:27  7:49 1:18:25

   97   6/25   Jason McCarty      Monticello     MN  39 M   76 10:01  1:54    3:16   83   38:27  20.3    2:03  119   24:49  8:17 1:18:35

   98   7/26   Andrea Nelson      Mpls           MN  32 F  221 13:01  2:28    2:09  145   41:09  19.0    1:53   26   20:28  6:50 1:18:38

   99   5/34   Jennifer Neuman    Ramsey         MN  38 F  113 10:52  2:04    2:08  108   39:27  19.8    1:23  126   24:53  8:18 1:18:42

  100   1/4    Bob Sturm          Plymouth       MN  61 M   73  9:57  1:53    4:07   65   37:26  20.8    2:08  138   25:11  8:24 1:18:46

  101   4/29   Michelle Cleveland Minneapolis    MN  41 F  141 11:29  2:11    2:38  141   40:58  19.0    1:43   60   22:11  7:24 1:18:58

  102  13/30   Bryan Rife         St. Francis    MN  32 M  194 12:31  2:23    2:42   76   38:00  20.5    1:37  105   24:12  8:04 1:19:01

  103   6/34   Jill Amundson      Babcock        WI  35 F   43  9:12  1:45    2:42  103   39:19  19.8    1:19  168   26:33  8:51 1:19:03

  104   1/4    Gene Holen         Shoreview      MN  67 M  129 11:10  2:07    3:07   80   38:09  20.4    1:43  130   24:58  8:20 1:19:05

  105   8/26   Heidi Anderson     Minneapolis    MN  33 F  190 12:25  2:21    2:28  118   39:55  19.5    1:21   74   23:00  7:40 1:19:06

  106  14/30   Jeremy Baker       St. Bonifacius MN  34 M  170 12:01  2:17    2:57  125   40:10  19.4    1:04   75   23:01  7:41 1:19:12

  107   9/26   Jennifer Rehling   Andover        MN  31 F   45  9:15  1:46    2:31  116   39:50  19.6    1:19  163   26:18  8:46 1:19:12

  108   2/11   Sue Plankis        Lakeville      MN  49 F  140 11:27  2:10    2:45  129   40:14  19.4    1:50   73   22:59  7:40 1:19:13

  109  16/29   Lance Peitso       Circle Pines   MN  38 M  115 10:54  2:04    2:49  109   39:31  19.7    1:24  115   24:46  8:16 1:19:22

  110   7/25   Kirk Staggert      Andover        MN  39 M  199 12:39  2:24    3:45   82   38:25  20.3    1:45   71   22:52  7:38 1:19:24

  111   1/2    Katharine Lowrey   Chaska         MN  13 F   18  8:23  1:36    2:28  190   42:56  18.2    1:16  117   24:48  8:16 1:19:49

  112  15/30   James Niska        Coon Rapids    MN  33 M   86 10:18  1:57    2:35  104   39:21  19.8    1:27  164   26:18  8:46 1:19:57

  113  17/29   Doug Micko         St. Paul       MN  35 M  119 10:59  2:05    4:13   64   37:19  20.9    2:28  136   25:04  8:22 1:20:02

  114   5/14   Sarah Berseth      Minneapolis    MN  27 F  143 11:31  2:11    3:18  106   39:22  19.8    1:39  108   24:18  8:06 1:20:07

  115   5/29   Kathy Nelson       Brooklyn Park  MN  44 F  103 10:34  2:00    2:28   96   38:58  20.0    1:15  179   26:59  9:00 1:20:12

  116  16/30   John Parrish       Plymouth       MN  32 M   72  9:57  1:53    3:14   98   39:10  19.9    1:31  167   26:29  8:50 1:20:18

  117   7/17   Roger Hager        Woodbury       MN  50 M  110 10:50  2:04    2:50  150   41:23  18.8    1:24   98   23:54  7:58 1:20:20

  118   6/19   Jeff Daly          Lakeville      MN  48 M  160 11:48  2:14    3:05   53   36:53  21.1    2:04  169   26:37  8:53 1:20:24

  119   8/25   Steve Swanson      Elk River      MN  49 M  239 13:17  2:31    2:42   73   37:57  20.6    2:04  125   24:53  8:18 1:20:51

  120   6/14   Kris Mielke        Eden Prairie   MN  27 F  187 12:20  2:21    1:56  115   39:48  19.6    1:03  159   26:01  8:41 1:21:06

  121   2/10   Toni St. Pierre    Minneapolis    MN  54 F  205 12:46  2:25    2:41  113   39:43  19.6    1:14  123   24:52  8:18 1:21:13

  122   9/25   Jack Shields       Blaine         MN  37 M  118 10:57  2:05    4:15  130   40:24  19.3    2:01   92   23:39  7:53 1:21:15

  123   1/10   Janet Flamming     Minneapolis    MN  32 F   46  9:16  1:46    2:22   88   38:37  20.2    1:22  244   29:57  9:59 1:21:31

  124   5/10   Derek Salzman      Saint Paul     MN  29 M   79 10:08  1:55    3:37  175   42:30  18.4    1:33   97   23:52  7:58 1:21:37

  125   4/10   Tom Couillard      White Bear Lak MN  59 M  139 11:25  2:10    3:09  153   41:33  18.8    1:36  102   23:59  8:00 1:21:39

  126   5/10   George Buchok      Edina          MN  55 M  106 10:44  2:02    2:48  142   41:03  19.0    2:11  135   25:03  8:21 1:21:46

  127   3/10   Janet Hanson       Blaine         MN  53 F  111 10:50  2:04    2:15  114   39:44  19.6    1:33  199   28:05  9:22 1:22:25

  128  17/30   Jesse Russell      Buffalo        MN  32 M  162 11:52  2:15    2:24  163   42:09  18.5    1:09  139   25:11  8:24 1:22:42

  129   7/34   Pamela Baker       Maple Grove    MN  38 F  209 12:49  2:26    2:11  207   44:01  17.7    1:38   57   22:06  7:22 1:22:43

  130   3/8    Grant Fritz        Andover        MN  17 M  259 13:45  2:37    3:35  159   41:59  18.6    1:23   58   22:09  7:23 1:22:49

  131   8/20   Michael Wells      St. Louis Park MN  41 M  246 13:23  2:32    2:27  105   39:21  19.8    1:57  152   25:45  8:35 1:22:51

  132   4/10   Barbara Hoff       Chaska         MN  51 F  204 12:45  2:25    2:11  136   40:35  19.2    1:35  156   25:49  8:37 1:22:54

  133   6/29   Holly Margl        Saint Paul     MN  41 F  124 11:02  2:06    3:01  126   40:11  19.4    1:29  185   27:14  9:05 1:22:55

  134  10/25   Joel Leger         Blaine         MN  37 M  133 11:19  2:09    3:06   93   38:51  20.1    1:34  201   28:07  9:23 1:22:56

  135   7/29   Kay Heard          Elk River      MN  40 F  272 14:00  2:39    2:45  154   41:45  18.7    1:12   81   23:18  7:46 1:22:58

  136   8/17   James Emil         Andover        MN  52 M  107 10:46  2:03    2:54   92   38:50  20.1    2:06  210   28:26  9:29 1:23:00

  137   8/34   Dana Rutt          Minneapolis    MN  36 F  274 14:02  2:40    1:55  128   40:14  19.4    1:01  157   25:59  8:40 1:23:09

  138   4/8    Benjamin Segal     Minnetonka     MN  18 M   21  8:30  1:37    3:53  183   42:46  18.2    2:00  161   26:07  8:43 1:23:14

  139   9/17   Larry Theisen      Cottage Grove  MN  52 M   58  9:38  1:50    2:49  123   40:06  19.5    1:34  235   29:27  9:49 1:23:32

  140  18/29   John Fahey         Oakdale        MN  36 M  229 13:11  2:30    3:45  133   40:28  19.3    2:06  104   24:04  8:02 1:23:33

  141  10/17   Charlie Stark      Ham Lake       MN  53 M  155 11:40  2:13    4:51   69   37:44  20.7    2:02  190   27:41  9:14 1:23:57

  142   7/14   Veronica Descotte  Minneapolis    MN  28 F  114 10:52  2:04    2:48  199   43:25  18.0    1:47  141   25:13  8:25 1:24:03

  143  11/25   Kevin Christenson  Minnetonka     MN  40 M   98 10:27  1:59    2:57  143   41:05  19.0    1:13  215   28:42  9:34 1:24:22

  144  12/25   Doobie Kurus       Minnetonka     MN  36 M  172 12:08  2:18    2:33  196   43:17  18.0    1:02  144   25:24  8:28 1:24:22

  145   9/20   Rick Julkowski     Coon Rapids    MN  42 M  132 11:15  2:08    2:40   97   39:08  19.9    1:44  242   29:42  9:54 1:24:26

  146  13/25   Joel Fors          Coon Rapids    MN  51 M  117 10:55  2:05    3:50  243   46:03  16.9    1:08   68   22:41  7:34 1:24:35

  147  10/26   Molly Lee          Bloomington    MN  32 F  154 11:40  2:13    2:32  178   42:33  18.3    1:52  158   26:01  8:41 1:24:37

  148   2/4    Tom Brix           Plymouth       MN  66 M  201 12:43  2:25    3:37   89   38:38  20.2    2:08  191   27:44  9:15 1:24:48

  149  19/29   Michael Spande     Andover        MN  35 M  176 12:12  2:19    2:17  212   44:20  17.6    1:12  133   25:02  8:21 1:25:01

  150   2/10   Amanda Templeton   St.Louis Park  MN  30 F   36  9:05  1:44    3:30  167   42:17  18.4    1:08  229   29:10  9:44 1:25:06

  151   6/10   Robb Winterfeld    Duluth         MN  27 M  203 12:45  2:25    3:56  273   48:04  16.2    1:00   16   19:27  6:29 1:25:10

  152   9/34   Ahndi Fridell      Minneapolis    MN  38 F  109 10:47  2:03    3:09  184   42:47  18.2    1:49  175   26:52  8:58 1:25:22

  153   7/10   Christopher Woodar Rochester      MN  28 M  215 12:52  2:27    3:13  206   43:59  17.7    1:09  107   24:14  8:05 1:25:24

  154   7/19   Mike Opat          Robbinsdale    MN  47 M  198 12:39  2:24    3:24  151   41:24  18.8    1:38  165   26:22  8:48 1:25:25

  155  20/29   Tony Stack         Inver Grove He MN  37 M  102 10:33  2:00    3:09  132   40:27  19.3    2:20  226   29:08  9:43 1:25:35

  156  18/30   Aaron Achtenberg   Ramsey         MN  33 M  182 12:16  2:20    3:06  191   42:57  18.2    1:18  162   26:08  8:43 1:25:43

  157   5/10   Carol Erickson     Chanhassen     MN  50 F  231 13:12  2:30    2:57  140   40:57  19.0    1:56  171   26:43  8:55 1:25:43

  158   6/10   Joe Kandiko        Excelsior      MN  58 M  123 11:01  2:06    2:47  147   41:15  18.9    1:48  225   29:06  9:42 1:25:55

  159  11/17   Dru Drake          Woodbury       MN  54 M   32  9:00  1:43    3:04  192   42:58  18.2    1:34  236   29:28  9:50 1:26:02

  160  14/25   Eric Quick         Coon Rapids    MN  43 M   90 10:21  1:58    3:24  152   41:31  18.8    2:09  217   28:51  9:37 1:26:14

  161  19/30   Patrick Farley     Blaine         MN  34 M  171 12:07  2:18    4:19  168   42:18  18.4    1:17  166   26:24  8:48 1:26:25

  162   7/10   Roy Wilson         St Paul        MN  55 M  317 15:49  3:00    3:14  180   42:38  18.3    0:57   96   23:51  7:57 1:26:26

  163   8/19   Eric Curran-Bakken St. Louis Park MN  48 M  256 13:42  2:36    4:07  100   39:13  19.9    2:17  182   27:10  9:04 1:26:27

  164   1/1    J.R. Riley         Apple Valley   MN  13 M  195 12:33  2:23    3:20  149   41:19  18.9    1:21  198   28:02  9:21 1:26:32

  165  10/20   Steven Redding     Robbinsdale    MN  41 M   54  9:28  1:48    3:11  144   41:08  19.0    2:22  256   30:29 10:10 1:26:37

  166   2/4    Danny Kagol        Minnetonka     MN  60 M  316 15:48  3:00    4:06  112   39:42  19.6    2:17  127   24:54  8:18 1:26:45

  167   8/10   Clayton Fresk      Prior Lake     MN  29 M  273 14:02  2:40    4:41  146   41:09  19.0    1:28  150   25:33  8:31 1:26:52

  168   9/19   Paul Wisnewski     Maple Grove    MN  47 M  127 11:09  2:07    3:21  182   42:42  18.3    1:25  209   28:23  9:28 1:26:58

  169  15/25   Walt Johnson       St Paul        MN  54 M  122 11:00  2:05    5:19  119   39:56  19.5    2:27  206   28:19  9:27 1:26:59

  170   8/29   Tamara Jacobson    Apple Valley   MN  40 F  331 16:47  3:11    2:52  107   39:24  19.8    2:00  160   26:02  8:41 1:27:03

  171  16/25   Charles Goodman    Minneapolis    MN  25 M   93 10:22  1:58    3:08  122   40:02  19.5    1:45  282   31:51 10:37 1:27:06

  172  11/26   Bridget Edgar      Forest Lake    MN  33 F  164 11:53  2:15    3:14  201   43:32  17.9    1:34  178   26:55  8:59 1:27:07

  173  21/29   Mark Ebeling       Bloomington    MN  38 M  225 13:06  2:29    4:09  117   39:54  19.5    1:52  202   28:08  9:23 1:27:07

  174   3/10   Shannon Pettitt    Inver Grove He MN  37 F   40  9:09  1:44    3:02  185   42:47  18.2    1:33  262   30:39 10:13 1:27:08

  175  20/30   Derek Guiher       Richfield      MN  31 M  157 11:43  2:14    2:42  223   44:54  17.4    1:14  174   26:52  8:58 1:27:22

  176   8/14   Bridget Charbonnea St. Paul       MN  29 F  217 12:59  2:28    3:03  148   41:17  18.9    3:08  184   27:14  9:05 1:27:38

  177  21/30   Jason Martinetto   Minneapolis    MN  33 M   66  9:47  1:52    3:31  261   47:09  16.5    2:12  134   25:03  8:21 1:27:39

  178  10/19   David Anderson     Hudson         WI  49 M  294 14:44  2:48    4:13  204   43:50  17.8    1:03  100   23:54  7:58 1:27:41

  179  10/34   Rebecca Brunette   Ham Lake       MN  37 F  197 12:39  2:24    4:19  224   44:55  17.4    1:28  124   24:52  8:18 1:28:11

  180  11/34   Santi Bromley      St. Louis Park MN  38 F   77 10:02  1:54    2:14  236   45:41  17.1    1:36  216   28:49  9:37 1:28:20

  181  22/30   Keith Edwards      Minneapolis    MN  32 M  202 12:43  2:25    4:32  235   45:36  17.1    1:10  111   24:26  8:09 1:28:25

  182  17/25   Jeff Jannicke      Andover        MN  47 M  163 11:52  2:15    3:14  172   42:23  18.4    1:49  228   29:10  9:44 1:28:26

  183  11/19   Bradley Kliewer    Minneapolis    MN  45 M  269 13:58  2:39    3:45  156   41:48  18.7    2:07  176   26:52  8:58 1:28:28

  184  11/20   Steve Setterstrom  Woodbury       MN  42 M  125 11:03  2:06    2:29  171   42:22  18.4    1:49  264   30:49 10:17 1:28:29

  185  12/20   David Spande       Minneapolis    MN  40 M  300 14:58  2:51    4:22  170   42:20  18.4    1:24  149   25:31  8:31 1:28:34

  186  12/26   Michelle Spencer   Cambridge      MN  32 F  248 13:26  2:33    2:45  202   43:37  17.9    1:15  189   27:41  9:14 1:28:41

